MAPCON 2026 Registration Fee Structure
*18% GST will be added to the below registration fees.
CME (I/II) (02/10/2026)
| CME | Early Bird 01 Apr – 30 Apr |
01 May – 30 Jun | 01 Jul – 31 Aug | Spot Registration 01 Sep onwards |
|---|---|---|---|---|
| IAPM Member | ₹3000 | ₹3500 | ₹4000 | ₹4500 |
| Non IAPM Member | ₹3500 | ₹4000 | ₹4500 | ₹5000 |
| PG Student | ₹2500 | ₹3000 | ₹3500 | ₹3500 |
CONFERENCE (03/10/2026 & 04/10/2026)
| CME | Early Bird 01 Apr – 30 Apr |
01 May – 30 Jun | 01 Jul – 31 Aug | Spot Registration 01 Sep onwards |
|---|---|---|---|---|
| IAPM Member | ₹7000 | ₹8000 | ₹8500 | ₹10000 |
| Non IAPM Member | ₹8000 | ₹9000 | ₹10000 | ₹11000 |
| PG Student | ₹6000 | ₹7000 | ₹8000 | ₹9000 |
| Associate Delegate | ₹5500 | ₹5500 | ₹5500 | ₹6500 |
CME (I/II) AND CONFERENCE (02/10/2026 to 04/10/2026)
| CME | Early Bird 01 Apr – 30 Apr |
01 May – 30 Jun | 01 Jul – 31 Aug | Spot Registration 01 Sep onwards |
|---|---|---|---|---|
| IAPM Member | ₹9000 | ₹10500 | ₹11500 | ₹14500 |
| Non IAPM Member | ₹10500 | ₹12000 | ₹13500 | ₹15800 |
| PG Student | ₹7500 | ₹9000 | ₹10500 | ₹12500 |
| Associate Delegate | ₹5000 | ₹5000 | ₹5000 | ₹6500 |